You are now following this entry
- You will see updates in your followed content feed.
- You may receive emails, depending on your communication preferences.
Direct link to this entry
- /
-
After the storm
on 10 Oct 2021
- 24
- 41
- 1
- 0
- 276
a=508
a = 508
X=linspace(-90,90,a)
X = 1×508
-90.0000 -89.6450 -89.2899 -88.9349 -88.5799 -88.2249 -87.8698 -87.5148 -87.1598 -86.8047 -86.4497 -86.0947 -85.7396 -85.3846 -85.0296 -84.6746 -84.3195 -83.9645 -83.6095 -83.2544 -82.8994 -82.5444 -82.1893 -81.8343 -81.4793 -81.1243 -80.7692 -80.4142 -80.0592 -79.7041
[t,r]=cart2pol(X+160,X'-130)
t = 508×508
-1.2627 -1.2613 -1.2598 -1.2584 -1.2569 -1.2554 -1.2540 -1.2525 -1.2511 -1.2496 -1.2482 -1.2467 -1.2453 -1.2438 -1.2424 -1.2409 -1.2395 -1.2380 -1.2366 -1.2352 -1.2337 -1.2323 -1.2308 -1.2294 -1.2280 -1.2265 -1.2251 -1.2237 -1.2223 -1.2208
-1.2623 -1.2608 -1.2593 -1.2579 -1.2564 -1.2550 -1.2535 -1.2520 -1.2506 -1.2491 -1.2477 -1.2462 -1.2448 -1.2433 -1.2419 -1.2404 -1.2390 -1.2375 -1.2361 -1.2346 -1.2332 -1.2318 -1.2303 -1.2289 -1.2275 -1.2260 -1.2246 -1.2232 -1.2217 -1.2203
-1.2618 -1.2603 -1.2589 -1.2574 -1.2559 -1.2545 -1.2530 -1.2516 -1.2501 -1.2486 -1.2472 -1.2457 -1.2443 -1.2428 -1.2414 -1.2399 -1.2385 -1.2370 -1.2356 -1.2341 -1.2327 -1.2313 -1.2298 -1.2284 -1.2270 -1.2255 -1.2241 -1.2227 -1.2212 -1.2198
-1.2613 -1.2599 -1.2584 -1.2569 -1.2555 -1.2540 -1.2525 -1.2511 -1.2496 -1.2482 -1.2467 -1.2452 -1.2438 -1.2423 -1.2409 -1.2394 -1.2380 -1.2365 -1.2351 -1.2336 -1.2322 -1.2308 -1.2293 -1.2279 -1.2264 -1.2250 -1.2236 -1.2221 -1.2207 -1.2193
-1.2609 -1.2594 -1.2579 -1.2565 -1.2550 -1.2535 -1.2521 -1.2506 -1.2491 -1.2477 -1.2462 -1.2447 -1.2433 -1.2418 -1.2404 -1.2389 -1.2375 -1.2360 -1.2346 -1.2331 -1.2317 -1.2302 -1.2288 -1.2274 -1.2259 -1.2245 -1.2230 -1.2216 -1.2202 -1.2187
-1.2604 -1.2589 -1.2574 -1.2560 -1.2545 -1.2530 -1.2516 -1.2501 -1.2486 -1.2472 -1.2457 -1.2443 -1.2428 -1.2413 -1.2399 -1.2384 -1.2370 -1.2355 -1.2341 -1.2326 -1.2312 -1.2297 -1.2283 -1.2268 -1.2254 -1.2240 -1.2225 -1.2211 -1.2197 -1.2182
-1.2599 -1.2584 -1.2570 -1.2555 -1.2540 -1.2526 -1.2511 -1.2496 -1.2481 -1.2467 -1.2452 -1.2438 -1.2423 -1.2408 -1.2394 -1.2379 -1.2365 -1.2350 -1.2336 -1.2321 -1.2307 -1.2292 -1.2278 -1.2263 -1.2249 -1.2234 -1.2220 -1.2206 -1.2191 -1.2177
-1.2594 -1.2580 -1.2565 -1.2550 -1.2535 -1.2521 -1.2506 -1.2491 -1.2477 -1.2462 -1.2447 -1.2433 -1.2418 -1.2403 -1.2389 -1.2374 -1.2360 -1.2345 -1.2331 -1.2316 -1.2302 -1.2287 -1.2273 -1.2258 -1.2244 -1.2229 -1.2215 -1.2200 -1.2186 -1.2172
-1.2590 -1.2575 -1.2560 -1.2545 -1.2531 -1.2516 -1.2501 -1.2486 -1.2472 -1.2457 -1.2442 -1.2428 -1.2413 -1.2398 -1.2384 -1.2369 -1.2355 -1.2340 -1.2325 -1.2311 -1.2296 -1.2282 -1.2267 -1.2253 -1.2238 -1.2224 -1.2210 -1.2195 -1.2181 -1.2166
-1.2585 -1.2570 -1.2555 -1.2540 -1.2526 -1.2511 -1.2496 -1.2481 -1.2467 -1.2452 -1.2437 -1.2423 -1.2408 -1.2393 -1.2379 -1.2364 -1.2349 -1.2335 -1.2320 -1.2306 -1.2291 -1.2277 -1.2262 -1.2248 -1.2233 -1.2219 -1.2204 -1.2190 -1.2175 -1.2161
●
r = 508×508
230.8679 230.9758 231.0842 231.1931 231.3025 231.4123 231.5227 231.6336 231.7449 231.8567 231.9691 232.0819 232.1952 232.3090 232.4232 232.5380 232.6532 232.7690 232.8852 233.0019 233.1191 233.2367 233.3549 233.4735 233.5926 233.7122 233.8322 233.9528 234.0738 234.1953
230.5296 230.6377 230.7462 230.8553 230.9648 231.0748 231.1854 231.2964 231.4079 231.5199 231.6324 231.7454 231.8588 231.9728 232.0872 232.2021 232.3176 232.4335 232.5498 232.6667 232.7841 232.9019 233.0202 233.1390 233.2583 233.3780 233.4982 233.6189 233.7401 233.8618
230.1914 230.2996 230.4083 230.5175 230.6272 230.7374 230.8481 230.9593 231.0709 231.1831 231.2958 231.4089 231.5225 231.6366 231.7512 231.8663 231.9819 232.0980 232.2145 232.3316 232.4491 232.5671 232.6856 232.8045 232.9240 233.0439 233.1643 233.2852 233.4065 233.5284
229.8532 229.9616 230.0704 230.1798 230.2897 230.4000 230.5109 230.6222 230.7340 230.8464 230.9592 231.0725 231.1863 231.3006 231.4153 231.5306 231.6463 231.7626 231.8793 231.9965 232.1142 232.2324 232.3510 232.4701 232.5898 232.7099 232.8304 232.9515 233.0730 233.1950
229.5151 229.6236 229.7326 229.8421 229.9522 230.0627 230.1737 230.2852 230.3972 230.5097 230.6227 230.7361 230.8501 230.9645 231.0795 231.1949 231.3108 231.4272 231.5441 231.6615 231.7793 231.8977 232.0165 232.1358 232.2556 232.3759 232.4966 232.6178 232.7396 232.8617
229.1770 229.2857 229.3949 229.5045 229.6147 229.7254 229.8366 229.9482 230.0604 230.1731 230.2862 230.3998 230.5140 230.6286 230.7437 230.8593 230.9754 231.0919 231.2090 231.3265 231.4446 231.5631 231.6821 231.8016 231.9215 232.0420 232.1629 232.2843 232.4062 232.5285
228.8389 228.9478 229.0571 229.1670 229.2773 229.3882 229.4995 229.6113 229.7237 229.8365 229.9498 230.0636 230.1779 230.2927 230.4079 230.5237 230.6400 230.7567 230.8739 230.9916 231.1098 231.2285 231.3477 231.4673 231.5875 231.7081 231.8292 231.9508 232.0728 232.1954
228.5010 228.6100 228.7195 228.8295 228.9400 229.0510 229.1625 229.2745 229.3870 229.5000 229.6134 229.7274 229.8419 229.9568 230.0723 230.1882 230.3046 230.4215 230.5389 230.6568 230.7752 230.8940 231.0134 231.1332 231.2535 231.3743 231.4956 231.6173 231.7396 231.8623
228.1630 228.2722 228.3819 228.4920 228.6027 228.7139 228.8255 228.9377 229.0504 229.1635 229.2771 229.3913 229.5059 229.6210 229.7366 229.8527 229.9693 230.0864 230.2040 230.3220 230.4406 230.5596 230.6791 230.7991 230.9196 231.0406 231.1620 231.2839 231.4064 231.5292
227.8251 227.9345 228.0443 228.1546 228.2655 228.3768 228.4886 228.6010 228.7138 228.8271 228.9409 229.0552 229.1700 229.2853 229.4011 229.5174 229.6341 229.7514 229.8691 229.9873 230.1060 230.2253 230.3449 230.4651 230.5858 230.7069 230.8285 230.9506 231.0732 231.1963
[t,d]=cart2pol(X,X')
t = 508×508
-2.3562 -2.3542 -2.3522 -2.3502 -2.3482 -2.3462 -2.3442 -2.3422 -2.3402 -2.3381 -2.3361 -2.3340 -2.3320 -2.3299 -2.3278 -2.3257 -2.3236 -2.3215 -2.3194 -2.3173 -2.3151 -2.3130 -2.3109 -2.3087 -2.3065 -2.3044 -2.3022 -2.3000 -2.2978 -2.2956
-2.3582 -2.3562 -2.3542 -2.3522 -2.3502 -2.3482 -2.3462 -2.3442 -2.3421 -2.3401 -2.3381 -2.3360 -2.3339 -2.3319 -2.3298 -2.3277 -2.3256 -2.3235 -2.3214 -2.3193 -2.3171 -2.3150 -2.3128 -2.3107 -2.3085 -2.3063 -2.3042 -2.3020 -2.2998 -2.2976
-2.3602 -2.3582 -2.3562 -2.3542 -2.3522 -2.3502 -2.3482 -2.3462 -2.3441 -2.3421 -2.3400 -2.3380 -2.3359 -2.3338 -2.3318 -2.3297 -2.3276 -2.3255 -2.3234 -2.3212 -2.3191 -2.3170 -2.3148 -2.3127 -2.3105 -2.3083 -2.3061 -2.3039 -2.3017 -2.2995
-2.3621 -2.3602 -2.3582 -2.3562 -2.3542 -2.3522 -2.3502 -2.3481 -2.3461 -2.3441 -2.3420 -2.3400 -2.3379 -2.3358 -2.3337 -2.3317 -2.3296 -2.3275 -2.3253 -2.3232 -2.3211 -2.3189 -2.3168 -2.3146 -2.3125 -2.3103 -2.3081 -2.3059 -2.3037 -2.3015
-2.3641 -2.3622 -2.3602 -2.3582 -2.3562 -2.3542 -2.3522 -2.3501 -2.3481 -2.3461 -2.3440 -2.3420 -2.3399 -2.3378 -2.3357 -2.3337 -2.3316 -2.3295 -2.3273 -2.3252 -2.3231 -2.3209 -2.3188 -2.3166 -2.3145 -2.3123 -2.3101 -2.3079 -2.3057 -2.3035
-2.3662 -2.3642 -2.3622 -2.3602 -2.3582 -2.3562 -2.3542 -2.3522 -2.3501 -2.3481 -2.3460 -2.3440 -2.3419 -2.3398 -2.3378 -2.3357 -2.3336 -2.3315 -2.3293 -2.3272 -2.3251 -2.3229 -2.3208 -2.3186 -2.3165 -2.3143 -2.3121 -2.3099 -2.3077 -2.3055
-2.3682 -2.3662 -2.3642 -2.3622 -2.3602 -2.3582 -2.3562 -2.3542 -2.3521 -2.3501 -2.3480 -2.3460 -2.3439 -2.3419 -2.3398 -2.3377 -2.3356 -2.3335 -2.3314 -2.3292 -2.3271 -2.3250 -2.3228 -2.3206 -2.3185 -2.3163 -2.3141 -2.3119 -2.3097 -2.3075
-2.3702 -2.3682 -2.3662 -2.3642 -2.3622 -2.3602 -2.3582 -2.3562 -2.3542 -2.3521 -2.3501 -2.3480 -2.3459 -2.3439 -2.3418 -2.3397 -2.3376 -2.3355 -2.3334 -2.3313 -2.3291 -2.3270 -2.3248 -2.3227 -2.3205 -2.3183 -2.3161 -2.3139 -2.3117 -2.3095
-2.3722 -2.3702 -2.3683 -2.3663 -2.3643 -2.3623 -2.3603 -2.3582 -2.3562 -2.3542 -2.3521 -2.3500 -2.3480 -2.3459 -2.3438 -2.3417 -2.3396 -2.3375 -2.3354 -2.3333 -2.3311 -2.3290 -2.3269 -2.3247 -2.3225 -2.3203 -2.3182 -2.3160 -2.3138 -2.3115
-2.3743 -2.3723 -2.3703 -2.3683 -2.3663 -2.3643 -2.3623 -2.3603 -2.3582 -2.3562 -2.3541 -2.3521 -2.3500 -2.3479 -2.3459 -2.3438 -2.3417 -2.3396 -2.3374 -2.3353 -2.3332 -2.3310 -2.3289 -2.3267 -2.3246 -2.3224 -2.3202 -2.3180 -2.3158 -2.3136
d = 508×508
127.2792 127.0284 126.7781 126.5283 126.2790 126.0303 125.7820 125.5342 125.2870 125.0402 124.7940 124.5484 124.3032 124.0586 123.8145 123.5710 123.3279 123.0855 122.8436 122.6022 122.3614 122.1211 121.8815 121.6423 121.4038 121.1658 120.9284 120.6915 120.4553 120.2196
127.0284 126.7771 126.5263 126.2760 126.0263 125.7770 125.5282 125.2799 125.0322 124.7849 124.5382 124.2921 124.0464 123.8013 123.5567 123.3126 123.0691 122.8261 122.5837 122.3418 122.1005 121.8597 121.6195 121.3799 121.1408 120.9023 120.6644 120.4270 120.1902 119.9540
126.7781 126.5263 126.2750 126.0243 125.7740 125.5242 125.2749 125.0261 124.7779 124.5301 124.2829 124.0362 123.7901 123.5444 123.2993 123.0548 122.8107 122.5672 122.3243 122.0819 121.8401 121.5988 121.3581 121.1179 120.8783 120.6393 120.4008 120.1630 119.9257 119.6889
126.5283 126.2760 126.0243 125.7730 125.5222 125.2719 125.0221 124.7728 124.5241 124.2758 124.0281 123.7809 123.5342 123.2881 123.0425 122.7974 122.5528 122.3089 122.0654 121.8225 121.5801 121.3383 121.0971 120.8564 120.6163 120.3768 120.1378 119.8994 119.6616 119.4243
126.2790 126.0263 125.7740 125.5222 125.2709 125.0201 124.7698 124.5200 124.2708 124.0220 123.7738 123.5261 123.2789 123.0322 122.7861 122.5405 122.2955 122.0509 121.8070 121.5636 121.3207 121.0784 120.8366 120.5954 120.3548 120.1147 119.8752 119.6363 119.3979 119.1602
126.0303 125.7770 125.5242 125.2719 125.0201 124.7688 124.5180 124.2677 124.0179 123.7687 123.5199 123.2717 123.0240 122.7769 122.5302 122.2841 122.0385 121.7935 121.5490 121.3051 121.0617 120.8189 120.5766 120.3349 120.0937 119.8531 119.6131 119.3736 119.1348 118.8965
125.7820 125.5282 125.2749 125.0221 124.7698 124.5180 124.2667 124.0159 123.7656 123.5159 123.2666 123.0179 122.7697 122.5220 122.2748 122.0282 121.7821 121.5366 121.2916 121.0471 120.8032 120.5599 120.3171 120.0748 119.8331 119.5920 119.3515 119.1115 118.8721 118.6333
125.5342 125.2799 125.0261 124.7728 124.5200 124.2677 124.0159 123.7646 123.5138 123.2635 123.0138 122.7645 122.5158 122.2676 122.0200 121.7728 121.5262 121.2802 121.0346 120.7897 120.5452 120.3013 120.0580 119.8153 119.5730 119.3314 119.0903 118.8498 118.6099 118.3706
125.2870 125.0322 124.7779 124.5241 124.2708 124.0179 123.7656 123.5138 123.2625 123.0117 122.7615 122.5117 122.2625 122.0138 121.7656 121.5179 121.2708 121.0242 120.7782 120.5327 120.2877 120.0433 119.7995 119.5562 119.3134 119.0713 118.8297 118.5887 118.3482 118.1083
125.0402 124.7849 124.5301 124.2758 124.0220 123.7687 123.5159 123.2635 123.0117 122.7604 122.5096 122.2594 122.0096 121.7604 121.5117 121.2635 121.0159 120.7688 120.5222 120.2762 120.0307 119.7858 119.5414 119.2976 119.0543 118.8116 118.5695 118.3280 118.0870 117.8466
c=turbo
c = 256×3
0.1900 0.0718 0.2322
0.1948 0.0834 0.2615
0.1996 0.0950 0.2902
0.2041 0.1065 0.3184
0.2086 0.1180 0.3461
0.2129 0.1295 0.3731
0.2171 0.1409 0.3996
0.2211 0.1522 0.4256
0.2250 0.1635 0.4510
0.2288 0.1748 0.4758
b=bone
b = 256×3
0 0 0.0013
0.0034 0.0034 0.0060
0.0069 0.0069 0.0108
0.0103 0.0103 0.0155
0.0137 0.0137 0.0202
0.0172 0.0172 0.0250
0.0206 0.0206 0.0297
0.0240 0.0240 0.0344
0.0275 0.0275 0.0392
0.0309 0.0309 0.0439
f=cool
f = 256×3
0 1.0000 1.0000
0.0039 0.9961 1.0000
0.0078 0.9922 1.0000
0.0118 0.9882 1.0000
0.0157 0.9843 1.0000
0.0196 0.9804 1.0000
0.0235 0.9765 1.0000
0.0275 0.9725 1.0000
0.0314 0.9686 1.0000
0.0353 0.9647 1.0000
●
colormap([1 1 .95;b(1:200,:);flip(f(100:20:185,:)).*b(200:204,:);c(40:11:255,:);b(65:end,:)])
image(r)
hold
Current plot held
image(ones(a),'AlphaData',.35+.7E4*abs(ifft2(d.^-1.4.*cos(6*rand(a)))))
axis off
Image
Seleziona un sito web
Seleziona un sito web per visualizzare contenuto tradotto dove disponibile e vedere eventi e offerte locali. In base alla tua area geografica, ti consigliamo di selezionare: .
Puoi anche selezionare un sito web dal seguente elenco:
Come ottenere le migliori prestazioni del sito
Per ottenere le migliori prestazioni del sito, seleziona il sito cinese (in cinese o in inglese). I siti MathWorks per gli altri paesi non sono ottimizzati per essere visitati dalla tua area geografica.
Americhe
- América Latina (Español)
- Canada (English)
- United States (English)
Europa
- Belgium (English)
- Denmark (English)
- Deutschland (Deutsch)
- España (Español)
- Finland (English)
- France (Français)
- Ireland (English)
- Italia (Italiano)
- Luxembourg (English)
- Netherlands (English)
- Norway (English)
- Österreich (Deutsch)
- Portugal (English)
- Sweden (English)
- Switzerland
- United Kingdom(English)
Asia-Pacifico
- Australia (English)
- India (English)
- New Zealand (English)
- 中国
- 日本Japanese (日本語)
- 한국Korean (한국어)