Jann5s/measuretool
Interactive tool allowing the measurement of distances, radii, and angles in images
Al momento, stai seguendo questo contributo
- Vedrai gli aggiornamenti nel tuo feed del contenuto seguito
- Potresti ricevere delle email a seconda delle tue preferenze per le comunicazioni
Nota dell'editore: This file was selected as MATLAB Central Pick of the Week
Cita come
Jan Neggers (2026). Jann5s/measuretool (https://github.com/Jann5s/measuretool), GitHub. Recuperato .
Riconoscimenti
Ispirato da: area measuring, Image Measurement Utility
Ispirato: Microscopy Image Browser (MIB), Microscopy Image Browser 2 (MIB2)
Informazioni generali
- Versione (731 KB)
-
Visualizza la licenza su GitHub
Compatibilità della release di MATLAB
- Compatibile con qualsiasi release
Compatibilità della piattaforma
- Windows
- macOS
- Linux
| Versione | Pubblicato | Note della release | Action |
|---|---|---|---|
| 2.1.0 | Complete rewrite, now with new code to handle mouse interactions alleviating the requirement on the image processing toolbox and (hopefully) making the tool more intuitive. |
||
| 1.9.0 | added the .bmp image type as suggested by Jie |
||
| 1.8.0 | Updated to include an App file for R2012b |
||
| 1.7.0 | Added a feature, as suggested by Jakub, now the average intensity can be drawn, and the intensity profiles can be saved to the workspace. |
||
| 1.6.0 | Made the GUI more intuative by improving the status texts, and disabling most buttons during a measurement. |
||
| 1.4.0 | A major update of the GUI, the interface is more intuitive now, also, some options have been added to allow the use of this tool for pre 2009b versions of matlab or in absense of the IP toolbox. |
||
| 1.3.0 | Added the long awaited save options, and fixed a bug with the help function not working. |
||
| 1.2.0 | I've fixed the color issue, mentioned by Till, also added a lot of comments to make the code more readable, and changed the method of providing the in GUI help. |
||
| 1.1.0 | Fixed some minor bugs, that would throw errors to the command screen when pressing buttons in an unexpected order. |
||
| 1.0.0 |