Multi-Dimensional Bisection Method - Implicit functions plot
Cita come
Bachrathy, Daniel, and Gabor Stepan. “Bisection Method in Higher Dimensions and the Efficiency Number.” Periodica Polytechnica Mechanical Engineering, vol. 56, no. 2, Periodica Polytechnica Budapest University of Technology and Economics, 2012, p. 81, doi:10.3311/pp.me.2012-2.01.
Compatibilità della release di MATLAB
Compatibilità della piattaforma
Windows macOS LinuxCategorie
Tag
Scopri Live Editor
Crea script con codice, output e testo formattato in un unico documento eseguibile.
Le versioni che utilizzano il ramo predefinito di GitHub non possono essere scaricate
| Versione | Pubblicato | Note della release | |
|---|---|---|---|
| 1.2.5 | See release notes for this release on GitHub: https://github.com/bachrathyd/MDBM-Matlab/releases/tag/1.2.5 |
||
| 1.2.2 | Doc.update. |
|
|
| 1.2.1 | Massive documentation improvement.
|
|
|
| 1.1.1 | some extra comments |
|
|
| 1.1 | More clever neighbour chacking which use almost halve the number of function evaluations!!!
|
|
|
| 1.0.7 | Added Comments on the examples, and the compatible Matlab verisons. |
|
|
| 1.0.6 | Now the display can be switched off.
|
|
|
| 1.0.5 | - |
|
|
| 1.0.4 | - |
|
|
| 1.0.3 | Rename |
|
|
| 1.0.2 | Typo fix |
|
|
| 1.0.1 | small typo fix, just after the first upload |
|
|
| 1.0.0 |
|
