List of Pre-Parameterized Components
Many of the blocks in Simscape™ Fluids™ have parameters that correspond to common manufacturer data for their respective component. Some of these blocks also feature predefined parameterizations that give you the ability to automatically parameterize a block according to a stored set of manufacturer data. This is a comprehensive list of the available predefined parameterizations for Simscape Fluids blocks. To load a predefined parameterization, click Select a predefined parameterization in the Description and select the component from the Block Parameterization Manager.
Note
The predefined parameterizations of Simscape components use available data sources for the parameter values. Engineering judgement and simplifying assumptions are used to fill in for missing data. As a result, expect deviations between simulated and actual physical behavior. To ensure accuracy, validate the simulated behavior against experimental data and refine component models as necessary.
Load Predefined Parameterizations
To load a predefined parameterization, double-click a block, then click the <click to select> hyperlink of the Selected part parameter. The Block Parameterization Manager window opens.
List of Pre-Parameterized Components
This list shows the available pre-parameterization options.
Block | Manufacturer | Component |
---|---|---|
Centrifugal Pump (IL) | Grundfos | 10S:12Stages |
10S:15Stages | ||
10S:21Stages | ||
10S:27Stages | ||
10S:34Stages | ||
10S:58Stages | ||
10S:9Stages | ||
16S:10Stages | ||
16S:14Stages | ||
16S:18Stages | ||
16S:24Stages | ||
16S:38Stages | ||
16S:56Stages | ||
16S:5Stages | ||
16S:75Stages | ||
16S:8Stages | ||
25S:11Stages | ||
25S:15Stages | ||
25S:26Stages | ||
25S:39Stages | ||
25S:3Stages | ||
25S:52Stages | ||
25S:5Stages | ||
25S:7Stages | ||
25S:9Stages | ||
40S:15Stages | ||
40S:25Stages | ||
40S:30Stages | ||
40S:3Stages | ||
40S:44Stages | ||
40S:5Stages | ||
40S:66Stages | ||
40S:7Stages | ||
40S:9Stages | ||
5S:13Stages | ||
5S:18Stages | ||
5S:22Stages | ||
5S:31Stages | ||
5S:39Stages | ||
5S:48Stages | ||
75S:12Stages | ||
75S:16Stages | ||
75S:3Stages | ||
75S:5Stages | ||
75S:8Stages | ||
7S:11Stages | ||
7S:15Stages | ||
7S:19Stages | ||
7S:26Stages | ||
7S:32Stages | ||
Fixed-Displacement Pump (IL) | Eaton | GD5:11p0cc |
GD5:12p3cc | ||
GD5:16p5cc | ||
GD5:18p0cc | ||
GD5:20p0cc | ||
GD5:24p0cc | ||
GD5:5p1cc | ||
GD5:6p0cc | ||
GD5:9p5cc | ||
PVM:018cc | ||
PVM:045cc | ||
PVM:057cc | ||
PVM:074cc | ||
PVM:098cc | ||
PVM:131cc | ||
Parker | PV:016cc | |
PV:020cc | ||
PV:023cc | ||
PV:032cc | ||
PV:040cc | ||
PV:046cc | ||
PV:063cc | ||
PV:080cc | ||
PV:092cc | ||
PV:140cc | ||
PV:180cc | ||
PV:270cc | ||
PV:360cc | ||
Fixed-Displacement Motor (IL) | Eaton | ME100 |
ME1300A | ||
ME150 | ||
ME175 | ||
ME1900 | ||
ME2600 | ||
ME300B | ||
ME3100 | ||
ME350B | ||
ME4100 | ||
ME600B | ||
ME750B | ||
ME850B | ||
INI Hydraulic | INM05_150 | |
INM1_150 | ||
INM2_300 | ||
INM3_600 | ||
INM4_900 | ||
INM5_1200 | ||
INM6_2500 | ||
Kawasaki | K3X112 | |
M3X200 | ||
M3X280 | ||
M3X530 | ||
M3X800 | ||
4-Way 2-Position Directional Valve (IL) | Bosch | WE10:C |
WE10:D | ||
WE10:Y | ||
WE6:C | ||
WE6:D | ||
WE6:Y | ||
5-.WE:C | ||
5-.WE:D | ||
5-.WE:Y | ||
5-.WE:Y11 | ||
Daikin | JSP-G02:2B | |
JSP-G02:2N | ||
JSP-G02:33B | ||
JSP-G02:33N | ||
JSP-G03:2B | ||
JSP-G03:2N | ||
JSP-G03:33B | ||
KSH-G04:2B | ||
KSH-G04:2D | ||
KSH-G04:33B | ||
KSH-G04:33D | ||
KSH-G04:3B | ||
KSH-G04:3D | ||
KSO-G02:20A | ||
KSO-G02:20B | ||
KSO-G02:20D | ||
KSO-G02:20N | ||
KSO-G02:2A | ||
KSO-G02:2B | ||
KSO-G02:2D | ||
KSO-G02:2N | ||
KSO-G02:3A | ||
KSO-G02:3B | ||
LS-G02:20A | ||
LS-G02:20B | ||
LS-G02:20D | ||
LS-G02:20N | ||
LS-G02:2A | ||
LS-G02:2B | ||
LS-G02:2D | ||
LS-G02:2N | ||
Eaton | S542 | |
SV11-8-4/4M | ||
SV17M-12-4 | ||
SV1-8-4/4M | ||
SV7M-12-4 | ||
SV7-10-4/4P/4S | ||
HAWE Hydraulik | B | |
W | ||
Kawasaki | DE10:101 | |
DE10:103 | ||
DE10:104 | ||
DE10:201 | ||
DE10:202 | ||
DE10:203 | ||
DE10:204 | ||
DE10:225 | ||
DE6:104 | ||
DE6:201 | ||
DE6:203 | ||
DE6:204 | ||
Yuken | DSG-01:2B2 | |
DSG-01:2B3 | ||
DSG-01:2B8 | ||
DSG-01:2D2 | ||
DSG-03:2B2 | ||
DSG-03:2B3 | ||
DSG-03:2B8 | ||
DSG-03:2D2 | ||
S-DSG-01:2B2 | ||
S-DSG-03:2B2 | ||
4-Way 3-Position Directional Valve (IL) | Bosch | WE10:E |
WE10:G | ||
WE10:J | ||
WE10:L | ||
WE10:M | ||
WE10:Q | ||
WE10:T | ||
WE10:U | ||
WE10:V | ||
WE10:W | ||
WE6:E | ||
WE6:F | ||
WE6:G | ||
WE6:J | ||
WE6:L | ||
WE6:M | ||
WE6:P | ||
WE6:Q | ||
WE6:T | ||
WE6:U | ||
WE6:V | ||
WE6:W | ||
5-.WE:E | ||
5-.WE:G | ||
5-.WE:J | ||
5-.WE:J19 | ||
5-.WE:L | ||
5-.WE:Q | ||
5-.WE:R | ||
5-.WE:U | ||
5-.WE:W | ||
Daikin | JSP-G02:2C | |
JSP-G02:33C | ||
JSP-G02:3C | ||
JSP-G02:44C | ||
JSP-G02:4C | ||
JSP-G02:66C | ||
JSP-G03:2C | ||
JSP-G03:3C | ||
JSP-G03:44C | ||
JSP-G03:4C | ||
JSP-G03:66C | ||
KSH-G04:2C | ||
KSH-G04:2H | ||
KSH-G04:33C | ||
KSH-G04:33H | ||
KSH-G04:3C | ||
KSH-G04:3H | ||
KSH-G04:44C | ||
KSH-G04:44H | ||
KSH-G04:4C | ||
KSH-G04:4H | ||
KSH-G04:5C | ||
KSH-G04:5H | ||
KSH-G04:66C | ||
KSH-G04:66H | ||
KSH-G04:6C | ||
KSH-G04:6H | ||
KSH-G04:81C | ||
KSH-G04:81H | ||
KSH-G04:8C | ||
KSH-G04:8H | ||
KSH-G04:91C | ||
KSH-G04:91H | ||
KSH-G04:9C | ||
KSH-G04:9H | ||
KSO-G02:2C | ||
KSO-G02:44C | ||
KSO-G02:4C | ||
KSO-G02:66C | ||
KSO-G02:7C | ||
KSO-G02:81C | ||
KSO-G02:8C | ||
KSO-G02:91C | ||
KSO-G02:9C | ||
LS-G02:2C | ||
LS-G02:44C | ||
LS-G02:4C | ||
LS-G02:66C | ||
LS-G02:7C | ||
LS-G02:8C | ||
LS-G02:9C | ||
Eaton | SV9M-10-A | |
SV9M-10-E | ||
SV9-10-A | ||
SV9-10-E | ||
SV9-10-F | ||
SV9-8-A | ||
SV9-8-E | ||
HAWE Hydraulik | D | |
G | ||
L | ||
X | ||
Kawasaki | DE10:205 | |
DE10:207 | ||
DE10:209 | ||
DE10:210 | ||
DE10:212 | ||
DE10:213 | ||
DE10:217 | ||
DE10:221 | ||
DE10:222 | ||
DE6:205 | ||
DE6:207 | ||
DE6:210 | ||
DE6:212 | ||
DE6:213 | ||
DE6:217 | ||
DE6:221 | ||
Yuken | DSG-01:3C10 | |
DSG-01:3C11 | ||
DSG-01:3C12 | ||
DSG-01:3C2 | ||
DSG-01:3C3 | ||
DSG-01:3C4 | ||
DSG-01:3C40 | ||
DSG-01:3C60 | ||
DSG-01:3C9 | ||
DSG-03:3C10 | ||
DSG-03:3C11 | ||
DSG-03:3C12 | ||
DSG-03:3C2 | ||
DSG-03:3C3 | ||
DSG-03:3C4 | ||
DSG-03:3C40 | ||
DSG-03:3C5 | ||
DSG-03:3C60 | ||
DSG-03:3C9 | ||
S-DSG-01:3C2 | ||
S-DSG-01:3C4 | ||
S-DSG-03:3C2 | ||
S-DSG-03:3C4 | ||
Check Valve (IL) | Bosch Rexroth AG | M-SR 08 KE00-1X/ |
M-SR 08 KE02-1X/ | ||
M-SR 08 KE05-1X/ | ||
M-SR 08 KE15-1X/ | ||
M-SR 08 KE30-1X/ | ||
M-SR 08 KE50-1X/ | ||
M-SR 10 KE00-1X/ | ||
M-SR 10 KE02-1X/ | ||
M-SR 10 KE05-1X/ | ||
M-SR 10 KE15-1X/ | ||
M-SR 10 KE30-1X/ | ||
M-SR 10 KE50-1X/ | ||
M-SR 15 KE00-1X/ | ||
M-SR 15 KE02-1X/ | ||
M-SR 15 KE05-1X/ | ||
M-SR 15 KE15-1X/ | ||
M-SR 15 KE30-1X/ | ||
M-SR 15 KE50-1X/ | ||
M-SR 20 KE00-1X/ | ||
M-SR 20 KE02-1X/ | ||
M-SR 20 KE05-1X/ | ||
M-SR 20 KE15-1X/ | ||
M-SR 20 KE30-1X/ | ||
M-SR 20 KE50-1X/ | ||
M-SR 25 KE00-1X/ | ||
M-SR 25 KE02-1X/ | ||
M-SR 25 KE05-1X/ | ||
M-SR 25 KE15-1X/ | ||
M-SR 25 KE30-1X/ | ||
M-SR 25 KE50-1X/ | ||
M-SR 30 KE00-1X/ | ||
M-SR 30 KE02-1X/ | ||
M-SR 30 KE05-1X/ | ||
M-SR 30 KE15-1X/ | ||
M-SR 30 KE30-1X/ | ||
M-SR 30 KE50-1X/ | ||
Continental Hydraulics | C03MSV-D*-43-*C-C | |
C03MSV-D*-70-*C-C | ||
C03MSV-D*-7-*C-C | ||
C05MSV-D*-116-*C-C | ||
C05MSV-D*-7-*C-C | ||
Daikin | HDIN-F12-05 | |
HDIN-F16-05 | ||
HDIN-T03-05 | ||
HDIN-*06-05 | ||
HDIN-*10-05 | ||
Delta Power Company | DE-CVA-**-0010-* | |
DE-CVB-**-0005-* | ||
DE-CVC-**-0003-* | ||
DE-CVS-**-0010-* | ||
HB-CVA-**-0005-* | ||
HE-CVA-**-0005-* | ||
HT-CVA-**-0010-* | ||
MA-CVA-**-0005-* | ||
MA-CVS-**-0005-* | ||
PB-CVC-**-0005-* | ||
PB-CVS-**-0005-* | ||
SJ-CVA-**-0005-* | ||
Eaton | CV16-10-P-O-5 | |
CV16-10-P-O-50 | ||
CV2-20-P-O-100 | ||
CV2-20-P-O-30 | ||
CV2-20-P-O-5 | ||
CV3-4-P-000-05 | ||
CV3-4-P-000-60 | ||
CV(*)3 10*P 000 003 00 | ||
CV(*)3 10*P 000 210 00 | ||
FPR11/4-1 | ||
FPR1-1 | ||
FPR1/2-0.5 | ||
FPR1/2-1 | ||
FPR1/2-5 | ||
FPR1/4-1 | ||
FPR1/4-5 | ||
FPR3/4-0.5 | ||
FPR3/4-1 | ||
FPR3/4-5 | ||
FPR3/8-5 | ||
Hawe Hydraulik | B*-1 | |
B*-2 | ||
B*-3 | ||
B*-4 | ||
B*-5 | ||
B*-6 | ||
B*-7 | ||
CRB 1 | ||
CRB 2 | ||
CRK 1 | ||
CRK 2 | ||
CRK 3 | ||
EK 01 | ||
ER 01 | ||
ER 1* | ||
ER 21 | ||
ER 31 | ||
ER 41 | ||
RB 0 | ||
RB 08 | ||
RB 1 | ||
RB 2 | ||
RB 3 | ||
RB 4 | ||
RC 1 | ||
RC 2 | ||
RC 3 | ||
RK 0 | ||
RK 08 | ||
RK 1 | ||
RK 2 | ||
RK 3 | ||
RK 4 | ||
3-Way Directional Valve (IL) | Eaton | S229 |
S520(H) | ||
S521(H) | ||
S525(H) | ||
S526 | ||
SV11A/B-10-3 | ||
SV11M-12-3 | ||
SV11-10-3/3M | ||
SV11-8-3/3M | ||
SV12M-12-3 | ||
SV14M-12-3 | ||
SV1M-12-3 | ||
SV1-8-3/3M | ||
SV2M-12-3P | ||
SV4M-12-3P | ||
SV4-10-3/3P/3S | ||
SV4-8-3/3P | ||
Parker | A | |
C | ||
N04A4 | ||
N04B4 | ||
N5B125 | ||
N5B300 | ||
Pressure Relief Valve (IL) | Daikin | CR-*02*-1-10-*: Set Pressure 4.5 MPa |
CR-*02*-1-10-*: Set Pressure 6 MPa | ||
CR-*02*-2-10-*: Set Pressure 13 MPa | ||
CR-*02*-2-10-*: Set Pressure 14.5 MPa | ||
CR-*02*-3-10-*: Set Pressure 22 MPa | ||
CR-*02*-3-10-*: Set Pressure 23.5 MPa | ||
CR-*02*-4-10-*: Set Pressure 28 MPa | ||
CR-*02*-4-10-*: Set Pressure 29.5 MPa | ||
HDRIR-*02-1: Set Pressure 5.4 MPa | ||
HDRIR-*02-3: Set Pressure 19.2 MPa | ||
JR-*02-1-22-*: Set Pressure 5 MPa | ||
JR-*02-3-22-*: Set Pressure 19 MPa | ||
SR-*03-1-**: Set Pressure 2.7 MPa | ||
SR-*03-1-**: Set Pressure 3 MPa | ||
SR-*03-1-**: Set Pressure 6 MPa | ||
Parker | RD102*09*: Set Pressure 34 bar | |
RD102*18*: Set Pressure 69 bar | ||
RD102*30*: Set Pressure 138 bar | ||
RD102*30*: Set Pressure 207 bar | ||
RDH042*30*: Set Pressure 138 bar | ||
RDH042*30*: Set Pressure 207 bar | ||
RDH042*30*: Set Pressure 69 bar | ||
RDH042*50*: Set Pressure 276 bar | ||
RDH042*50*: Set Pressure 345 bar | ||
RDH081*10*: Set Pressure 69 bar | ||
RDH081*30*: Set Pressure 138 bar | ||
RDH081*30*: Set Pressure 207 bar | ||
RDH081*50*: Set Pressure 276 bar | ||
RDH081*50*: Set Pressure 345 bar | ||
RDH082*15*: Set Pressure 69 bar | ||
RDH082*30*: Set Pressure 138 bar | ||
RDH082*30*: Set Pressure 207 bar | ||
RDH082*50*: Set Pressure 276 bar | ||
RDH082*50*: Set Pressure 345 bar | ||
RDH101*10*: Set Pressure 69 bar | ||
RDH101*30*: Set Pressure 138 bar | ||
RDH101*30*: Set Pressure 207 bar | ||
RDH101*50*: Set Pressure 276 bar | ||
RDH101*50*: Set Pressure 345 bar | ||
Yuken | DG-02-B-22*: Set Pressure 5.3 MPa | |
DG-02-C-22*: Set Pressure 11.7 MPa | ||
DG-02-H-22*: Set Pressure 17.5 MPa | ||
DT-02-B-22*: Set Pressure 5.3 MPa | ||
DT-02-C-22*: Set Pressure 11.7 MPa | ||
DT-02-H-22*: Set Pressure 17.5 MPa |