table import in more columns
    3 visualizzazioni (ultimi 30 giorni)
  
       Mostra commenti meno recenti
    
    Frederik Reese
 il 10 Mag 2022
  
    
    
    
    
    Commentato: Mathieu NOE
      
 il 12 Mag 2022
            Hi, 
its me again :( 
I have a big table like the one attached. 
I don't know how to change the columns. 
Instead of one bis I'd like this:
   Time                                        Distance 1    WSPL 1   Distance 2   Wspl 2        Distance 3    WSPL 3 .....
   Arc 2, Z, Time: 0 00:00:00       0.000        450.280      0.260         450.285        1.468,             450.274       2,798, 450,275  3,999, 450,310  .....
    .
    .
    .
Thanks a lot for your help. 
Slowly I get better and better....
0 Commenti
Risposta accettata
  Mathieu NOE
      
 il 10 Mag 2022
        hello 
maybe this will help you to get your data as you want : 
load('ModellDDOKLL2table.mat')
C = table2array(ModellDDOKLL2table);
CC = split(C,["	",", "]); % double delimiters split
CC(1:10,1:10) % show first 10 columns of first 10 rows 
ans =   10×10 string array
    " Arc 2"    "Z"    "Time: 0 00:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 00:00:10"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 01:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 02:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 03:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 04:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 05:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 06:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 07:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
    " Arc 2"    "Z"    "Time: 0 08:00:00"    "0,000"    "450,280"    "0,260"    "450,285"    "1,468"    "450,274"    "2,798"
2 Commenti
Più risposte (0)
Vedere anche
Categorie
				Scopri di più su Operators and Elementary Operations in Help Center e File Exchange
			
	Community Treasure Hunt
Find the treasures in MATLAB Central and discover how the community can help you!
Start Hunting!

