You are now following this entry
- You will see updates in your followed content feed.
- You may receive emails, depending on your communication preferences.
Direct link to this entry
- /
-
Sunrise on Dune
on 10 Oct 2021
- 39
- 79
- 3
- 0
- 213
a=508
a = 508
X=linspace(-164,164,a)
X = 1×508
-164.0000 -163.3531 -162.7061 -162.0592 -161.4122 -160.7653 -160.1183 -159.4714 -158.8245 -158.1775 -157.5306 -156.8836 -156.2367 -155.5897 -154.9428 -154.2959 -153.6489 -153.0020 -152.3550 -151.7081 -151.0611 -150.4142 -149.7673 -149.1203 -148.4734 -147.8264 -147.1795 -146.5325 -145.8856 -145.2387
[t,r]=cart2pol(X,X'-90)
t = 508×508
-2.1441 -2.1423 -2.1405 -2.1387 -2.1369 -2.1351 -2.1333 -2.1314 -2.1296 -2.1278 -2.1259 -2.1241 -2.1222 -2.1204 -2.1185 -2.1167 -2.1148 -2.1130 -2.1111 -2.1092 -2.1073 -2.1054 -2.1036 -2.1017 -2.0998 -2.0979 -2.0960 -2.0941 -2.0921 -2.0902
-2.1453 -2.1435 -2.1417 -2.1399 -2.1381 -2.1362 -2.1344 -2.1326 -2.1308 -2.1289 -2.1271 -2.1252 -2.1234 -2.1215 -2.1197 -2.1178 -2.1160 -2.1141 -2.1122 -2.1103 -2.1085 -2.1066 -2.1047 -2.1028 -2.1009 -2.0990 -2.0971 -2.0952 -2.0932 -2.0913
-2.1465 -2.1446 -2.1428 -2.1410 -2.1392 -2.1374 -2.1356 -2.1337 -2.1319 -2.1301 -2.1282 -2.1264 -2.1245 -2.1227 -2.1208 -2.1190 -2.1171 -2.1152 -2.1133 -2.1115 -2.1096 -2.1077 -2.1058 -2.1039 -2.1020 -2.1001 -2.0982 -2.0963 -2.0944 -2.0924
-2.1476 -2.1458 -2.1440 -2.1422 -2.1404 -2.1386 -2.1367 -2.1349 -2.1331 -2.1312 -2.1294 -2.1275 -2.1257 -2.1238 -2.1220 -2.1201 -2.1182 -2.1164 -2.1145 -2.1126 -2.1107 -2.1088 -2.1069 -2.1050 -2.1031 -2.1012 -2.0993 -2.0974 -2.0955 -2.0935
-2.1488 -2.1470 -2.1452 -2.1434 -2.1415 -2.1397 -2.1379 -2.1361 -2.1342 -2.1324 -2.1305 -2.1287 -2.1268 -2.1250 -2.1231 -2.1212 -2.1194 -2.1175 -2.1156 -2.1137 -2.1118 -2.1099 -2.1081 -2.1061 -2.1042 -2.1023 -2.1004 -2.0985 -2.0966 -2.0947
-2.1500 -2.1482 -2.1464 -2.1445 -2.1427 -2.1409 -2.1391 -2.1372 -2.1354 -2.1335 -2.1317 -2.1298 -2.1280 -2.1261 -2.1243 -2.1224 -2.1205 -2.1186 -2.1168 -2.1149 -2.1130 -2.1111 -2.1092 -2.1073 -2.1054 -2.1035 -2.1015 -2.0996 -2.0977 -2.0958
-2.1512 -2.1493 -2.1475 -2.1457 -2.1439 -2.1421 -2.1402 -2.1384 -2.1366 -2.1347 -2.1329 -2.1310 -2.1291 -2.1273 -2.1254 -2.1235 -2.1217 -2.1198 -2.1179 -2.1160 -2.1141 -2.1122 -2.1103 -2.1084 -2.1065 -2.1046 -2.1027 -2.1007 -2.0988 -2.0969
-2.1523 -2.1505 -2.1487 -2.1469 -2.1451 -2.1432 -2.1414 -2.1396 -2.1377 -2.1359 -2.1340 -2.1322 -2.1303 -2.1284 -2.1266 -2.1247 -2.1228 -2.1209 -2.1191 -2.1172 -2.1153 -2.1134 -2.1115 -2.1096 -2.1076 -2.1057 -2.1038 -2.1019 -2.0999 -2.0980
-2.1535 -2.1517 -2.1499 -2.1481 -2.1463 -2.1444 -2.1426 -2.1407 -2.1389 -2.1371 -2.1352 -2.1333 -2.1315 -2.1296 -2.1277 -2.1259 -2.1240 -2.1221 -2.1202 -2.1183 -2.1164 -2.1145 -2.1126 -2.1107 -2.1088 -2.1069 -2.1049 -2.1030 -2.1011 -2.0991
-2.1547 -2.1529 -2.1511 -2.1493 -2.1474 -2.1456 -2.1438 -2.1419 -2.1401 -2.1382 -2.1364 -2.1345 -2.1327 -2.1308 -2.1289 -2.1270 -2.1251 -2.1233 -2.1214 -2.1195 -2.1176 -2.1157 -2.1138 -2.1118 -2.1099 -2.1080 -2.1061 -2.1042 -2.1022 -2.1003
●
r = 508×508
302.3442 301.9937 301.6443 301.2958 300.9483 300.6019 300.2564 299.9119 299.5684 299.2259 298.8844 298.5439 298.2045 297.8660 297.5286 297.1922 296.8568 296.5225 296.1892 295.8570 295.5258 295.1956 294.8665 294.5384 294.2114 293.8854 293.5606 293.2367 292.9140 292.5923
301.8009 301.4498 301.0997 300.7506 300.4025 300.0554 299.7093 299.3642 299.0200 298.6769 298.3348 297.9937 297.6536 297.3145 296.9765 296.6395 296.3035 295.9685 295.6346 295.3017 294.9699 294.6391 294.3094 293.9807 293.6531 293.3265 293.0010 292.6765 292.3532 292.0309
301.2580 300.9063 300.5556 300.2059 299.8571 299.5094 299.1626 298.8168 298.4721 298.1283 297.7856 297.4439 297.1032 296.7635 296.4248 296.0871 295.7505 295.4149 295.0804 294.7469 294.4144 294.0830 293.7526 293.4233 293.0951 292.7679 292.4418 292.1167 291.7927 291.4698
300.7155 300.3632 300.0118 299.6615 299.3121 298.9637 298.6163 298.2699 297.9245 297.5802 297.2368 296.8944 296.5531 296.2128 295.8734 295.5352 295.1979 294.8617 294.5265 294.1924 293.8593 293.5273 293.1963 292.8663 292.5375 292.2096 291.8829 291.5572 291.2326 290.9091
300.1735 299.8205 299.4685 299.1175 298.7675 298.4185 298.0704 297.7234 297.3774 297.0324 296.6884 296.3454 296.0034 295.6624 295.3225 294.9836 294.6457 294.3089 293.9731 293.6383 293.3046 292.9719 292.6403 292.3097 291.9802 291.6518 291.3244 290.9981 290.6729 290.3487
299.6318 299.2782 298.9256 298.5740 298.2233 297.8736 297.5250 297.1773 296.8307 296.4850 296.1404 295.7967 295.4541 295.1125 294.7719 294.4324 294.0939 293.7564 293.4200 293.0846 292.7502 292.4169 292.0847 291.7535 291.4234 291.0943 290.7663 290.4393 290.1135 289.7887
299.0906 298.7364 298.3831 298.0308 297.6795 297.3292 296.9799 296.6316 296.2843 295.9380 295.5927 295.2485 294.9052 294.5630 294.2218 293.8816 293.5425 293.2043 292.8673 292.5312 292.1963 291.8623 291.5294 291.1976 290.8669 290.5372 290.2085 289.8810 289.5545 289.2291
298.5498 298.1949 297.8410 297.4881 297.1361 296.7852 296.4353 296.0863 295.7384 295.3914 295.0455 294.7006 294.3567 294.0139 293.6720 293.3312 292.9914 292.6527 292.3150 291.9783 291.6427 291.3081 290.9746 290.6421 290.3107 289.9804 289.6511 289.3229 288.9958 288.6698
298.0094 297.6539 297.2993 296.9458 296.5932 296.2416 295.8910 295.5414 295.1929 294.8453 294.4987 294.1532 293.8086 293.4651 293.1226 292.7812 292.4408 292.1014 291.7630 291.4257 291.0895 290.7543 290.4201 290.0870 289.7550 289.4240 289.0941 288.7653 288.4375 288.1109
297.4695 297.1133 296.7581 296.4039 296.0506 295.6984 295.3472 294.9970 294.6477 294.2995 293.9523 293.6061 293.2609 292.9168 292.5737 292.2316 291.8905 291.5505 291.2115 290.8736 290.5367 290.2008 289.8660 289.5323 289.1996 288.8680 288.5375 288.2080 287.8796 287.5523
●
colormap([1 1 .9;flip(pink.*autumn)]);
s=r
s = 508×508
302.3442 301.9937 301.6443 301.2958 300.9483 300.6019 300.2564 299.9119 299.5684 299.2259 298.8844 298.5439 298.2045 297.8660 297.5286 297.1922 296.8568 296.5225 296.1892 295.8570 295.5258 295.1956 294.8665 294.5384 294.2114 293.8854 293.5606 293.2367 292.9140 292.5923
301.8009 301.4498 301.0997 300.7506 300.4025 300.0554 299.7093 299.3642 299.0200 298.6769 298.3348 297.9937 297.6536 297.3145 296.9765 296.6395 296.3035 295.9685 295.6346 295.3017 294.9699 294.6391 294.3094 293.9807 293.6531 293.3265 293.0010 292.6765 292.3532 292.0309
301.2580 300.9063 300.5556 300.2059 299.8571 299.5094 299.1626 298.8168 298.4721 298.1283 297.7856 297.4439 297.1032 296.7635 296.4248 296.0871 295.7505 295.4149 295.0804 294.7469 294.4144 294.0830 293.7526 293.4233 293.0951 292.7679 292.4418 292.1167 291.7927 291.4698
300.7155 300.3632 300.0118 299.6615 299.3121 298.9637 298.6163 298.2699 297.9245 297.5802 297.2368 296.8944 296.5531 296.2128 295.8734 295.5352 295.1979 294.8617 294.5265 294.1924 293.8593 293.5273 293.1963 292.8663 292.5375 292.2096 291.8829 291.5572 291.2326 290.9091
300.1735 299.8205 299.4685 299.1175 298.7675 298.4185 298.0704 297.7234 297.3774 297.0324 296.6884 296.3454 296.0034 295.6624 295.3225 294.9836 294.6457 294.3089 293.9731 293.6383 293.3046 292.9719 292.6403 292.3097 291.9802 291.6518 291.3244 290.9981 290.6729 290.3487
299.6318 299.2782 298.9256 298.5740 298.2233 297.8736 297.5250 297.1773 296.8307 296.4850 296.1404 295.7967 295.4541 295.1125 294.7719 294.4324 294.0939 293.7564 293.4200 293.0846 292.7502 292.4169 292.0847 291.7535 291.4234 291.0943 290.7663 290.4393 290.1135 289.7887
299.0906 298.7364 298.3831 298.0308 297.6795 297.3292 296.9799 296.6316 296.2843 295.9380 295.5927 295.2485 294.9052 294.5630 294.2218 293.8816 293.5425 293.2043 292.8673 292.5312 292.1963 291.8623 291.5294 291.1976 290.8669 290.5372 290.2085 289.8810 289.5545 289.2291
298.5498 298.1949 297.8410 297.4881 297.1361 296.7852 296.4353 296.0863 295.7384 295.3914 295.0455 294.7006 294.3567 294.0139 293.6720 293.3312 292.9914 292.6527 292.3150 291.9783 291.6427 291.3081 290.9746 290.6421 290.3107 289.9804 289.6511 289.3229 288.9958 288.6698
298.0094 297.6539 297.2993 296.9458 296.5932 296.2416 295.8910 295.5414 295.1929 294.8453 294.4987 294.1532 293.8086 293.4651 293.1226 292.7812 292.4408 292.1014 291.7630 291.4257 291.0895 290.7543 290.4201 290.0870 289.7550 289.4240 289.0941 288.7653 288.4375 288.1109
297.4695 297.1133 296.7581 296.4039 296.0506 295.6984 295.3472 294.9970 294.6477 294.2995 293.9523 293.6061 293.2609 292.9168 292.5737 292.2316 291.8905 291.5505 291.2115 290.8736 290.5367 290.2008 289.8660 289.5323 289.1996 288.8680 288.5375 288.2080 287.8796 287.5523
s(s<12)=1
s = 508×508
302.3442 301.9937 301.6443 301.2958 300.9483 300.6019 300.2564 299.9119 299.5684 299.2259 298.8844 298.5439 298.2045 297.8660 297.5286 297.1922 296.8568 296.5225 296.1892 295.8570 295.5258 295.1956 294.8665 294.5384 294.2114 293.8854 293.5606 293.2367 292.9140 292.5923
301.8009 301.4498 301.0997 300.7506 300.4025 300.0554 299.7093 299.3642 299.0200 298.6769 298.3348 297.9937 297.6536 297.3145 296.9765 296.6395 296.3035 295.9685 295.6346 295.3017 294.9699 294.6391 294.3094 293.9807 293.6531 293.3265 293.0010 292.6765 292.3532 292.0309
301.2580 300.9063 300.5556 300.2059 299.8571 299.5094 299.1626 298.8168 298.4721 298.1283 297.7856 297.4439 297.1032 296.7635 296.4248 296.0871 295.7505 295.4149 295.0804 294.7469 294.4144 294.0830 293.7526 293.4233 293.0951 292.7679 292.4418 292.1167 291.7927 291.4698
300.7155 300.3632 300.0118 299.6615 299.3121 298.9637 298.6163 298.2699 297.9245 297.5802 297.2368 296.8944 296.5531 296.2128 295.8734 295.5352 295.1979 294.8617 294.5265 294.1924 293.8593 293.5273 293.1963 292.8663 292.5375 292.2096 291.8829 291.5572 291.2326 290.9091
300.1735 299.8205 299.4685 299.1175 298.7675 298.4185 298.0704 297.7234 297.3774 297.0324 296.6884 296.3454 296.0034 295.6624 295.3225 294.9836 294.6457 294.3089 293.9731 293.6383 293.3046 292.9719 292.6403 292.3097 291.9802 291.6518 291.3244 290.9981 290.6729 290.3487
299.6318 299.2782 298.9256 298.5740 298.2233 297.8736 297.5250 297.1773 296.8307 296.4850 296.1404 295.7967 295.4541 295.1125 294.7719 294.4324 294.0939 293.7564 293.4200 293.0846 292.7502 292.4169 292.0847 291.7535 291.4234 291.0943 290.7663 290.4393 290.1135 289.7887
299.0906 298.7364 298.3831 298.0308 297.6795 297.3292 296.9799 296.6316 296.2843 295.9380 295.5927 295.2485 294.9052 294.5630 294.2218 293.8816 293.5425 293.2043 292.8673 292.5312 292.1963 291.8623 291.5294 291.1976 290.8669 290.5372 290.2085 289.8810 289.5545 289.2291
298.5498 298.1949 297.8410 297.4881 297.1361 296.7852 296.4353 296.0863 295.7384 295.3914 295.0455 294.7006 294.3567 294.0139 293.6720 293.3312 292.9914 292.6527 292.3150 291.9783 291.6427 291.3081 290.9746 290.6421 290.3107 289.9804 289.6511 289.3229 288.9958 288.6698
298.0094 297.6539 297.2993 296.9458 296.5932 296.2416 295.8910 295.5414 295.1929 294.8453 294.4987 294.1532 293.8086 293.4651 293.1226 292.7812 292.4408 292.1014 291.7630 291.4257 291.0895 290.7543 290.4201 290.0870 289.7550 289.4240 289.0941 288.7653 288.4375 288.1109
297.4695 297.1133 296.7581 296.4039 296.0506 295.6984 295.3472 294.9970 294.6477 294.2995 293.9523 293.6061 293.2609 292.9168 292.5737 292.2316 291.8905 291.5505 291.2115 290.8736 290.5367 290.2008 289.8660 289.5323 289.1996 288.8680 288.5375 288.2080 287.8796 287.5523
image(s)
hold
Current plot held
image(ones(a),'AlphaData',1.8E4*abs(ifft2(r.^-1.45.*cos(6*rand(a))))-0.1)
ylim([150 508])
axis equal off
Image
Seleziona un sito web
Seleziona un sito web per visualizzare contenuto tradotto dove disponibile e vedere eventi e offerte locali. In base alla tua area geografica, ti consigliamo di selezionare: .
Puoi anche selezionare un sito web dal seguente elenco:
Come ottenere le migliori prestazioni del sito
Per ottenere le migliori prestazioni del sito, seleziona il sito cinese (in cinese o in inglese). I siti MathWorks per gli altri paesi non sono ottimizzati per essere visitati dalla tua area geografica.
Americhe
- América Latina (Español)
- Canada (English)
- United States (English)
Europa
- Belgium (English)
- Denmark (English)
- Deutschland (Deutsch)
- España (Español)
- Finland (English)
- France (Français)
- Ireland (English)
- Italia (Italiano)
- Luxembourg (English)
- Netherlands (English)
- Norway (English)
- Österreich (Deutsch)
- Portugal (English)
- Sweden (English)
- Switzerland
- United Kingdom(English)
Asia-Pacifico
- Australia (English)
- India (English)
- New Zealand (English)
- 中国
- 日本Japanese (日本語)
- 한국Korean (한국어)