Hardware Support from Simulink Desktop Real-Time
Run Simulink models in real-time with I/O devices on your computer
Simulink Desktop Real-Time™ provides a real-time kernel for executing Simulink® models on a laptop or desktop running Windows® or Mac OS X. It includes library blocks that connect to a range of I/O devices. You can create and tune a real-time system for rapid prototyping or hardware-in-the-loop simulation with your computer.
Simulink Desktop Real-Time includes drivers for more than 250 commercial I/O devices, which allow I/O to interact with your running models in real-time on your laptop or desktop running Windows® or Mac OS X. The supported devices cover a range of I/O types, such as analog input and output, digital input and output, encoder input, PWM/frequency output, and communication protocols. Your hardware selections should be based on careful evaluation of the specifications for your application and environment.
Platform and Release Support
Available 64-bit Microsoft® Windows® and 64-bit Mac OS X only.
Supported Hardware

Advantech
Product Name |
Bus Type |
Functionality | First Available In |
Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
PCI-1710 | PCI | DAQ | R2006a or before | 16 | 2 | 16 | 16 | 1 | 0 | 0 |
PCI-1710HG | PCI | DAQ | R2006a or before | 16 | 2 | 16 | 16 | 1 | 0 | 0 |
PCI-1710HGL | PCI | DAQ | R2006a or before | 16 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1710L | PCI | DAQ | R2006a or before | 16 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1711 | PCI | DAQ | R2006a or before | 16 | 2 | 16 | 16 | 1 | 0 | 0 |
PCI-1711L | PCI | DAQ | R2006a or before | 16 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1713 | PCI | DAQ | R2006a or before | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
PCI-1716 | PCI | DAQ | R2006a or before | 16 | 2 | 16 | 16 | 1 | 0 | 0 |
PCI-1716L | PCI | DAQ | R2006a or before | 16 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1720 | PCI | DAQ | R2006a or before | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
PCI-1723 | PCI | DAQ | R2017b | 0 | 8 | 16 | 16 | 0 | 0 | 0 |
PCI-1731 | PCI | DAQ | R2006a or before | 16 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1750 | PCI | DAQ | R2006a or before | 0 | 0 | 16 | 16 | 1 | 0 | 0 |
PCI-1751 | PCI | DAQ | R2006a or before | 0 | 0 | 48 | 48 | 3 | 0 | 0 |
PCI-1752 | PCI | DAQ | R2006a or before | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
PCI-1753 | PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PCI-1753E | PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PCI-1754 | PCI | DAQ | R2006a or before | 0 | 0 | 64 | 0 | 0 | 0 | 0 |
PCI-1756 | PCI | DAQ | R2006a or before | 0 | 0 | 32 | 32 | 0 | 0 | 0 |
Humusoft
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
AD612 | PCI | DAQ | R2006a or before | 8 | 4 |
8 | 8 | 0 | 0 | 0 |
AD622 | PCI | DAQ | R2006b | 8 | 8 |
8 | 8 | 0 | 0 | 0 |
MF614 | PCI | DAQ | R2006a or before | 8 | 4 |
8 | 8 | 4 | 4 | 4 |
MF624 | PCI | DAQ | R2006a or before | 8 | 8 |
8 | 8 | 4 | 4 | 4 |
MF634 | PCI Express | DAQ | R2013b | 8 | 8 | 8 | 8 | 4 | 4 | 4 |
MF644 | Thunderbolt | DAQ | R2014b | 8 | 8 | 8 | 8 | 4 | 4 | 4 |
Kvaser
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
CAN Device | System | Communication | R2019b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MathWorks
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
Virtual CAN | System | Communication | R2019a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measurement Computing
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
CPCI-DIO24H | Compact PCI | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
CPCI-DIO48H | Compact PCI | DAQ | R2006a or before | 0 | 0 | 48 | 48 | 0 | 0 | 0 |
CPCI-DIO96H | Compact PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PC-CARD-DAS16-12-AO | PCMCIA | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 1 | 0 | 0 |
PC-CARD-DAS16-12 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PC-CARD-DAS16-16-AO | PCMCIA | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 1 | 0 | 0 |
PC-CARD-DAS16-16 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PC-CARD-DAS16-330 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PC-CARD-DIO48 | PCMCIA | DAQ | R2006a or before | 0 | 0 | 48 | 48 | 0 | 0 | 0 |
PCI-DAS08 | PCI | DAQ | R2006a or before | 8 | 0 | 3 | 4 | 2 | 0 | 0 |
PCI-DAS1000 | PCI | DAQ | R2006a or before | 16 | 0 | 24 | 24 | 3 | 0 | 0 |
PCI-DAS1001 | PCI | DAQ | R2006a or before | 16 | 2 | 24 | 24 | 3 | 0 | 0 |
PCI-DAS1002 | PCI | DAQ | R2006a or before | 16 | 2 | 24 | 24 | 3 | 0 | 0 |
PCI-DAS1200-JR | PCI | DAQ | R2006a or before | 16 | 0 | 24 | 24 | 3 | 0 | 0 |
PCI-DAS1200 | PCI | DAQ | R2006a or before | 16 | 2 | 24 | 24 | 3 | 0 | 0 |
PCI-DAS1602-12 | PCI | DAQ | R2006a or before | 16 | 2 | 24 | 24 | 1 | 0 | 0 |
PCI-DAS1602-16-JR | PCI | DAQ | R2006a or before | 16 | 0 | 24 | 24 | 1 | 0 | 0 |
PCI-DAS1602-16 | PCI | DAQ | R2006a or before | 16 | 2 | 24 | 24 | 1 | 0 | 0 |
PCI-DAS6013 | PCI | DAQ | R2007a | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6014 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6023 | PCI | DAQ | R2007a | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6025 | PCI | DAQ | R2007a | 16 | 2 | 32 | 32 | 2 | 2 | 0 |
PCI-DAS6030 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6031 | PCI | DAQ | R2007a | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6032 | PCI | DAQ | R2007a | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6033 | PCI | DAQ | R2007a | 64 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6034 | PCI | DAQ | R2007a | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6035 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6036 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6040 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6052 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6070 | PCI | DAQ | R2007a | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6071 | PCI | DAQ | R2007a | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-DAS6402-12 | PCI | DAQ | R2007a | 64 | 2 | 28 | 28 | 1 | 0 | 0 |
PCI-DAS6402-16 | PCI | DAQ | R2007a | 64 | 2 | 28 | 28 | 1 | 0 | 0 |
PCI-DDA02-12 | PCI | DAQ | R2008a | 0 | 2 | 48 | 48 | 0 | 0 | 0 |
PCI-DDA02-16 | PCI | DAQ | R2008a | 0 | 2 | 48 | 48 | 0 | 0 | 0 |
PCI-DDA04-12 | PCI | DAQ | R2008a | 0 | 4 | 48 | 48 | 0 | 0 | 0 |
PCI-DDA04-16 | PCI | DAQ | R2008a | 0 | 4 | 48 | 48 | 0 | 0 | 0 |
PCI-DDA08-12 | PCI | DAQ | R2008a | 0 | 8 | 48 | 48 | 0 | 0 | 0 |
PCI-DDA08-16 | PCI | DAQ | R2008a | 0 | 8 | 48 | 48 | 0 | 0 | 0 |
PCI-DIO24 | PCI | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-DIO24H | PCI | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-DIO24LP | PCI | DAQ | R2007a | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-DIO24S | PCI | DAQ | R2007a | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-DIO48H | PCI | DAQ | R2006a or before | 0 | 0 | 48 | 48 | 0 | 0 | 0 |
PCI-DIO96 | PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PCI-DIO96H | PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PCI-DUAL-AC5 | PCI | DAQ | R2006a or before | 0 | 0 | 48 | 48 | 0 | 0 | 0 |
PCI-PDISO16 | PCI | DAQ | R2007a | 0 | 0 | 16 | 16 | 0 | 0 | 0 |
PCI-PDISO8 | PCI | DAQ | R2007a | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
PCI-QUAD04 | PCI | DAQ | R2006a or before | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PCIDAS64-M1-16 | PCI | DAQ | R2007a | 64 | 2 | 28 | 28 | 1 | 0 | 0 |
PCIDAS64-M2-16 | PCI | DAQ | R2007a | 64 | 2 | 28 | 28 | 1 | 0 | 0 |
PCIDAS64-M3-16 | PCI | DAQ | R2007a | 64 | 2 | 28 | 28 | 1 | 0 | 0 |
PCIM-DAS1602-16 | PCI | DAQ | R2009a | 16 | 2 | 24 | 24 | 1 | 0 | 0 |
PCIM-DDA06-16 | PCI | DAQ | R2006a or before | 0 | 6 | 24 | 24 | 0 | 0 | 0 |
PCM-DAC08 | PCMCIA | DAQ | R2006a or before | 0 | 8 | 8 | 8 | 0 | 0 | 0 |
PCM-DAS08 | PCMCIA | DAQ | R2006a or before | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
PCM-DAS16D-12 | PCMCIA | DAQ | R2006a or before | 8 | 0 | 8 | 8 | 1 | 0 | 0 |
PCM-DAS16D-16 | PCMCIA | DAQ | R2006a or before | 8 | 0 | 8 | 8 | 1 | 0 | 0 |
PCM-DAS16S-12 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PCM-DAS16S-16 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PCM-DAS16S-330 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 1 | 0 | 0 |
PCM-QUAD02 | PCMCIA | DAQ | R2006a or before | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meilhaus Electronic
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
ME-2000 | PCI | DAQ | R2006a or before | 16 | 0 | 32 | 32 | 0 | 0 | 0 |
ME-2600 | PCI | DAQ | R2006a or before | 16 | 4 | 32 | 32 | 0 | 0 | 0 |
National Instruments
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
DAQCard-1200 | PCMCIA | DAQ | R2006a or before | 8 | 2 | 24 | 24 | 0 | 0 | 0 |
DAQCard-6024E | PCMCIA | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
DAQCard-6036E | PCMCIA | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
DAQCard-6062E | PCMCIA | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
DAQCard-700 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 0 | 0 |
DAQCard-AI-16E-4 | PCMCIA | DAQ | R2006b | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
DAQCard-AI-16XE-50 | PCMCIA | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
DAQCard-DIO-24 | PCMCIA | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-1200 | PCI | DAQ | R2006a or before | 8 | 2 | 24 | 24 | 0 | 0 | 0 |
PCI-6013 | PCI | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-6014 | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6023E | PCI | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-6024E | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6025E | PCI | DAQ | R2006a or before | 16 | 2 | 32 | 32 | 2 | 2 | 0 |
PCI-6031E | PCI | DAQ | R2006a or before | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6032E | PCI | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-6033E | PCI | DAQ | R2006a or before | 64 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-6034E | PCI | DAQ | R2006a or before | 16 | 0 | 8 | 8 | 2 | 2 | 0 |
PCI-6035E | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6036E | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6052E | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6071E | PCI | DAQ | R2006a or before | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-6220 | PCI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6221 | PCI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6221 37-pin | PCI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6224 | PCI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6225 | PCI | DAQ | R2006b | 80 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6229 | PCI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PCI-6250 | PCI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6251 | PCI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6254 | PCI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6255 | PCI | DAQ | R2009a | 80 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6259 | PCI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PCI-6280 | PCI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6281 | PCI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PCI-6284 | PCI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PCI-6289 | PCI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PCI-6503 | PCI | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
PCI-6601 | PCI | DAQ | R2010a | 0 | 0 | 8 | 8 | 4 | 4 | 4 |
PCI-6602 | PCI | DAQ | R2010a | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
PCI-6703 | PCI | DAQ | R2006a or before | 0 | 16 | 8 | 8 | 0 | 0 | 0 |
PCI-6704 | PCI | DAQ | R2006a or before | 0 | 32 | 8 | 8 | 0 | 0 | 0 |
PCI-6711 | PCI | DAQ | R2006a or before | 0 | 4 | 8 | 8 | 2 | 0 | 0 |
PCI-6713 | PCI | DAQ | R2006a or before | 0 | 8 | 8 | 8 | 2 | 0 | 0 |
PCI-6731 | PCI | DAQ | R2006a or before | 0 | 4 | 8 | 8 | 2 | 0 | 0 |
PCI-6733 | PCI | DAQ | R2006a or before | 0 | 8 | 8 | 8 | 2 | 0 | 0 |
PCI-DIO-96 | PCI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PCI-MIO-16E-1 | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-MIO-16E-4 | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-MIO-16XE-10 | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCI-MIO-16XE-50 | PCI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PCIe-6251 | PCI Express | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PCIe-6259 | PCI Express | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PCIe-6320 | PCI Express | DAQ | R2013b | 16 | 0 | 48 | 48 | 4 | 4 | 4 |
PCIe-6321 | PCI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PCIe-6323 | PCI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PCIe-6341 | PCI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PCIe-6343 | PCI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PCIe-6351 | PCI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PCIe-6353 | PCI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PCIe-6361 | PCI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PCIe-6363 | PCI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PXI-6025E | PXI | DAQ | R2006a or before | 16 | 2 | 32 | 32 | 2 | 2 | 0 |
PXI-6030E | PXI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6031E | PXI | DAQ | R2006a or before | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6035E | PXI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6040E | PXI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6052E | PXI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6070E | PXI | DAQ | R2006a or before | 16 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6071E | PXI | DAQ | R2006a or before | 64 | 2 | 8 | 8 | 2 | 2 | 0 |
PXI-6220 | PXI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6221 | PXI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PXI-6224 | PXI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6225 | PXI | DAQ | R2006b | 80 | 2 | 48 | 48 | 2 | 2 | 2 |
PXI-6229 | PXI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PXI-6250 | PXI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6251 | PXI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PXI-6254 | PXI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6255 | PXI | DAQ | R2009a | 80 | 2 | 48 | 48 | 2 | 2 | 2 |
PXI-6259 | PXI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PXI-6280 | PXI | DAQ | R2006b | 16 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6281 | PXI | DAQ | R2006b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PXI-6284 | PXI | DAQ | R2006b | 32 | 0 | 48 | 48 | 2 | 2 | 2 |
PXI-6289 | PXI | DAQ | R2006b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PXI-6508 | PXI | DAQ | R2006a or before | 0 | 0 | 96 | 96 | 0 | 0 | 0 |
PXI-6602 | PXI | DAQ | R2010a | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
PXI-6608 | PXI | DAQ | R2010a | 0 | 0 | 8 | 8 | 8 | 8 | 8 |
PXI-6704 | PXI | DAQ | R2006a or before | 0 | 32 | 8 | 8 | 0 | 0 | 0 |
PXI-6711 | PXI | DAQ | R2006a or before | 0 | 4 | 8 | 8 | 2 | 0 | 0 |
PXI-6713 | PXI | DAQ | R2006a or before | 0 | 8 | 8 | 8 | 2 | 0 | 0 |
PXI-6733 | PXI | DAQ | R2006a or before | 0 | 8 | 8 | 8 | 2 | 0 | 0 |
PXIe-6251 | PXI Express | DAQ | R2011b | 16 | 2 | 48 | 48 | 2 | 2 | 2 |
PXIe-6259 | PXI Express | DAQ | R2011b | 32 | 4 | 48 | 48 | 2 | 2 | 2 |
PXIe-6323 | PXI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PXIe-6341 | PXI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PXIe-6343 | PXI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PXIe-6361 | PXI Express | DAQ | R2013b | 16 | 2 | 48 | 48 | 4 | 4 | 4 |
PXIe-6363 | PXI Express | DAQ | R2013b | 32 | 4 | 48 | 48 | 4 | 4 | 4 |
PEAK-System Technik
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
CAN Device | System |
Communication | R2019b | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
Quanser
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
MultiQ-PCI | PCI | DAQ | R2006a or before | 16 | 4 | 48 | 48 | 0 | 0 | 6 |
Sensoray
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
Model 626 | PCI | DAQ | R2006a or before | 16 | 4 | 48 | 48 | 0 | 0 | 6 |
Vector
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
CAN Device | System | Communication | R2009a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other
Product Name | Bus Type | Functionality | First Available In | Analog Input Channels | Analog Output Channels | Digital Input Channels | Digital Output Channels | Counter Input Channels | Frequency Out Channels | Encoder Input Channels |
---|---|---|---|---|---|---|---|---|---|---|
ThingSpeak | System | Communication | R2017b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
File | System | File System | R2009b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generic 16-bit Port | Other | DAQ | R2006a or before | 0 | 0 | 16 |
16 | 0 | 0 | 0 |
Generic 32-bit Port | Other | DAQ | R2006a or before | 0 | 0 | 32 | 32 | 0 | 0 | 0 |
Generic 8-bit Port | Other | DAQ | R2006a or before | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Generic Am9513 | Other | DAQ | R2006a or before | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Generic I8254 | Other | DAQ | R2006a or before | 0 | 0 | 0 | 0 | 3 |
0 | 0 |
Generic I8255 | Other | DAQ | R2006a or before | 0 | 0 | 24 | 24 | 0 | 0 | 0 |
Joystick | System | User Interface | R2006a or before | 8 | 8 | 64 | 0 | 0 | 0 | 0 |
Mouse | System | User Interface | R2006a or before | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Parallel Port | System | DAQ | R2006a or before | 0 | 0 | 5 | 12 | 0 | 0 | 0 |
Serial Port | System | Communication | R2007b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0TCP Protocol | System | Communication | R2018a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UDP Protocol | System | Communication | R2007b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Resources
Solutions
Required Products and Hardware
Use Simulink Coder for higher real-time performance.
Any supported device from the manufacturers listed at left. Click a manufacturer for a complete list of supported devices.
Don't see the hardware you're looking for?
Select a Web Site
Choose a web site to get translated content where available and see local events and offers. Based on your location, we recommend that you select: .
You can also select a web site from the following list:
How to Get Best Site Performance
Select the China site (in Chinese or English) for best site performance. Other MathWorks country sites are not optimized for visits from your location.
Americas
- América Latina (Español)
- Canada (English)
- United States (English)
Europe
- Belgium (English)
- Denmark (English)
- Deutschland (Deutsch)
- España (Español)
- Finland (English)
- France (Français)
- Ireland (English)
- Italia (Italiano)
- Luxembourg (English)
- Netherlands (English)
- Norway (English)
- Österreich (Deutsch)
- Portugal (English)
- Sweden (English)
- Switzerland
- United Kingdom (English)
Asia Pacific
- Australia (English)
- India (English)
- New Zealand (English)
- 中国
- 日本Japanese (日本語)
- 한국Korean (한국어)